Office Spaces
LEFT WING |
Floor | Total Area | Rent/sq meter | Monthly Rental | |
1st | 116.33 | 0 | 0.00 | NOT AVAILABLE |
Mezzanine | 69.36 | 0 | 0.00 | NOT AVAILABLE |
2nd | 167.215 | 0 | 0.00 | NOT AVAILABLE |
3rd | 174.265 | 0 | 0.00 | NOT AVAILABLE |
4th | 187.465 | 0 | 0.00 | NOT AVAILABLE |
5th | 187.465 | 0 | 0.00 | NOT AVAILABLE |
6th | 187.465 | 575 | 107,792.00 | AVAILABLE |
7th | 187.465 | 0 | 0.00 | NOT AVAILABLE |
8th | 187.465 | 0 | 0.00 | NOT AVAILABLE |
9th | 187.465 | 0 | 0.00 | NOT AVAILABLE |
RIGHT WING |
Floor | Total Area | Rent/sq meter | Monthly Rental | |
1st | 180.2 | 0 | 0.00 | NOT AVAILABLE |
Mezzanine | 102.83 | 0 | 0.00 | NOT AVAILABLE |
2nd | 220.744 | 575 | 126,928.00 | AVAILABLE |
3rd | 228.744 | 575 | 131,528.00 | AVAILABLE |
4th | 238.944 | 575 | 137,393.00 | AVAILABLE |
5th | 242.144 | 575 | 139,233.00 | AVAILABLE |
6th | 242.144 | 0 | 0.00 | NOT AVAILABLE |
7th | 242.144 | 0 | 0.00 | NOT AVAILABLE |
8th | 242.144 | 0 | 0.00 | NOT AVAILABLE |
9th | 242.144 | 0 | 0.00 | NOT AVAILABLE |
10th | 242.144 | 700 | 169,501.00 | AVAILABLE |
11th - A | 107.26 | 0 | 0.00 | NOT AVAILABLE |
11th - B | 134.884 | 0 | 0.00 | NOT AVAILABLE |
12th | 263.33 | 0 | 0.00 | NOT AVAILABLE |
Amenities and Accessibilities
- 24 hour elevator service
- 24 hour security
- CCTV Cameras
- Basement and adjacent parking
- Only 50 meters to north and south bound public transportation
- Near SM and Radisson Blu Hotel
- Near Port Area (Cargo and Passenger)
- Only 20 minutes to Mactan International Airport
- One of the most economical rent per square meter for Commercial Condominiums in the City
Parking Slot
- Basement 2,500.00 Php / month
- Adjacent 1,800.00 Php / month
Documentary Requirements
- SEC registration / DTI registration
- Articles of Incorporation
- By-Laws
- Business Permit
- Latest Financial Statements
- Tax Identification Number (TIN)